|
HS Code |
544264 |
| Materialtype | Ultra High Molecular Weight Polyethylene (UHMWPE) |
| Grade | 870 Million Molecular Weight |
| Density | 0.930 - 0.935 g/cm³ |
| Molecularweight | Approx. 8.7 x 10^5 g/mol |
| Tensilestrength | 28 - 40 MPa |
| Elongationatbreak | 250 - 400% |
| Shorehardness | D60 - D65 |
| Meltingpoint | 130 - 136°C |
| Coefficientoffriction | 0.08 - 0.12 |
| Waterabsorption24h | <0.01% |
| Impactresistance | Excellent (No break in standard Izod test) |
| Dielectricstrength | 45 - 55 kV/mm |
| Chemicalresistance | Excellent to most acids and alkalis |
| Operatingtemperaturerange | -200°C to +80°C |
| Uvresistance | Poor (unless stabilized) |
As an accredited UHMWPE-870 Million Polyethylene Material factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive UHMWPE-870 Million Polyethylene Material prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615365186327 or mail to sales3@boxa-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: sales3@boxa-chem.com
Flexible payment, competitive price, premium service - Inquire now!