|
HS Code |
396442 |
| Product Name | MDOPE-T Metallocene Polyolefin Elastomer |
| Polymer Type | Metallocene-catalyzed polyolefin elastomer |
| Appearance | Transparent to translucent pellets |
| Density | 0.870-0.900 g/cm³ |
| Melt Flow Index | 2-10 g/10min (190°C/2.16kg) |
| Hardness | Shore A 60-90 |
| Tensile Strength | 8-20 MPa |
| Elongation At Break | 500-1000% |
| Flexural Modulus | 10-50 MPa |
| Glass Transition Temperature | -50°C to -30°C |
| Processing Temperature | 150-220°C |
| Thermal Stability | Up to 120°C (continuous use) |
| Clarity | High clarity |
| Compatibility | Good with polyethylene and polypropylene |
| Primary Applications | Films, adhesives, flexible packaging, modification of PE/PP |
As an accredited MDOPE-T Metallocene Polyolefin Elastomer factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive MDOPE-T Metallocene Polyolefin Elastomer prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615365186327 or mail to sales3@boxa-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: sales3@boxa-chem.com
Flexible payment, competitive price, premium service - Inquire now!