|
HS Code |
690411 |
| Density | 1.4-1.8 g/cm3 |
| Tensile Strength | 300-800 MPa |
| Modulus Of Elasticity | 50-150 GPa |
| Thermal Conductivity | 5-20 W/mK |
| Electrical Conductivity | Moderate to high |
| Hardness | Rockwell M80-M100 |
| Impact Resistance | Medium to high |
| Flexural Strength | 350-900 MPa |
| Coefficient Of Thermal Expansion | Negative to low (≈ -0.5 to 2.0 x10^-6 /K) |
| Water Absorption | <0.1% |
| Fatigue Resistance | High |
| Corrosion Resistance | Excellent |
| Maximum Service Temperature | Up to 250°C |
| Appearance | Dark gray to black, textured |
| Machinability | Good with proper tools |
As an accredited Carbon Fiber Reinforced Particulate Material factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive Carbon Fiber Reinforced Particulate Material prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615365186327 or mail to sales3@boxa-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: sales3@boxa-chem.com
Flexible payment, competitive price, premium service - Inquire now!