|
HS Code |
627667 |
| Product Name | GRS-PCR Low-Density Polyethylene(PE)/Transparent |
| Material Type | Low-Density Polyethylene (LDPE) |
| Recycled Content | PCR (Post-Consumer Recycled) |
| Certification | GRS (Global Recycled Standard) |
| Appearance | Transparent |
| Density | 0.91-0.93 g/cm³ |
| Melt Flow Index | 2-8 g/10 min (190°C/2.16kg) |
| Tensile Strength | 8-12 MPa |
| Elongation At Break | 200-450% |
| Flexural Modulus | 200-400 MPa |
| Impact Strength | Good |
| Thermal Stability | Up to 80°C |
| Moisture Absorption | Very low |
| Processing Methods | Extrusion, Blow molding, Film blowing |
| Typical Applications | Packaging, Films, Bags, Liners |
As an accredited GRS-PCR Low-Density Polyethylene(PE)/Transparent factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive GRS-PCR Low-Density Polyethylene(PE)/Transparent prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615365186327 or mail to sales3@boxa-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: sales3@boxa-chem.com
Flexible payment, competitive price, premium service - Inquire now!