|
HS Code |
459766 |
| Chemical Type | Polyurethane-based catalyst and hardener |
| Physical State | Liquid |
| Color | Clear to pale yellow |
| Odor | Mild characteristic odor |
| Viscosity | Low to medium viscosity |
| Density | Approximately 1.0–1.2 g/cm³ |
| Flammability | Combustible |
| Solubility | Partially soluble in water, soluble in organic solvents |
| Pot Life | Varies from 10–60 minutes depending on formulation |
| Storage Temperature | 5°C to 30°C |
| Shelf Life | 6–12 months in unopened container |
| Application | Used as curing agent for polyurethane systems |
| Mix Ratio | Typically 1:1 to 1:4 depending on resin system |
| Toxicity | Can be harmful if inhaled or ingested |
| Hazard Classification | May cause skin and eye irritation |
As an accredited Polyurethane Catalysts And Hardeners factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive Polyurethane Catalysts And Hardeners prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615365186327 or mail to sales3@boxa-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: sales3@boxa-chem.com
Flexible payment, competitive price, premium service - Inquire now!