|
HS Code |
879446 |
| Productname | Polymer&Plastic Additives |
| Physicalstate | Solid or liquid |
| Color | Varies (white, clear, or colored) |
| Odor | Mild or odorless |
| Meltingpoint | Varies by additive, typically 60-200°C |
| Solubility | Insoluble or partially soluble in water; soluble in organic solvents |
| Ph | Neutral to slightly alkaline (for certain additives) |
| Density | Range from 0.8 to 1.5 g/cm³ |
| Flashpoint | Above 150°C for most additives |
| Boilingpoint | Typically above 200°C |
| Stability | Stable under recommended storage conditions |
| Shelflife | 1-3 years (depending on type) |
| Compatibility | Compatible with a wide range of polymers |
| Toxicity | Low to moderate (dependent on specific additive) |
| Moisturecontent | < 1% |
As an accredited Polymer&Plastic Additives factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive Polymer&Plastic Additives prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615365186327 or mail to sales3@boxa-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: sales3@boxa-chem.com
Flexible payment, competitive price, premium service - Inquire now!