|
HS Code |
717447 |
| Viscosity | Measure of a lubricant's resistance to flow |
| Flash Point | The lowest temperature at which vapors ignite |
| Pour Point | The lowest temperature at which a lubricant flows |
| Base Oil Type | The primary oil (mineral, synthetic, or bio-based) |
| Additives | Chemicals added to enhance performance |
| Color | The visual appearance or hue of the lubricant |
| Density | Mass per unit volume of the lubricant |
| Oxidation Stability | Resistance to chemical breakdown due to oxygen |
| Foam Tendency | Ability to resist forming foam under agitation |
| Water Separation | Ability to separate from water when mixed |
| Corrosion Protection | Ability to prevent rust and corrosion |
| Thermal Stability | Ability to maintain properties at high temperatures |
As an accredited Lubricants factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive Lubricants prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615365186327 or mail to sales3@boxa-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: sales3@boxa-chem.com
Flexible payment, competitive price, premium service - Inquire now!