|
HS Code |
777545 |
| Electricalconductivity | Imparts electrical conductivity to plastics |
| Surfaceresistivity | Typically ranges from 10^3 to 10^9 ohms/square |
| Esdprotection | Prevents static electricity buildup and discharge |
| Carrierresin | Compatible with various polymers such as PP, PE, PS, ABS |
| Additiveconcentration | Usually contains 10-40% conductive filler |
| Processingtemperature | Stable at typical thermoplastic processing temperatures |
| Dispersionquality | Ensures uniform conductive filler distribution |
| Appearance | Usually black or dark gray due to carbon-based fillers |
| Fillertype | Often uses carbon black, carbon fiber, or graphite |
| Applicationmethods | Suitable for injection molding, extrusion, and blow molding |
| Heatstability | Resistant to degradation at elevated processing temperatures |
| Mechanicalstrength | Maintains adequate mechanical properties of the host polymer |
| Moistureabsorption | Low moisture absorption properties |
| Compatibility | Can be blended with virgin or recycled polymers |
| Finalproductuse | Used in ESD-safe packaging, electronic housings, and trays |
As an accredited Conductive And ESD Plastic Master Batch factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive Conductive And ESD Plastic Master Batch prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615365186327 or mail to sales3@boxa-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: sales3@boxa-chem.com
Flexible payment, competitive price, premium service - Inquire now!