|
HS Code |
566255 |
| Product Name | Black Sand |
| Color | black |
| Grain Size | fine to medium |
| Composition | heavy minerals such as magnetite, ilmenite, and sometimes gold |
| Origin | volcanic beaches or alluvial deposits |
| Density | high |
| Magnetism | magnetic properties present |
| Moisture Content | varies, can be damp or dry |
| Common Uses | industrial processes, sandblasting, ornamental, prospecting for gold |
| Texture | gritty |
| Hardness | moderate |
| Chemical Stability | chemically stable |
| Packaging | typically sold in bags |
| Solubility | insoluble in water |
| Weight Per Liter | varies, generally around 1.6-2.1 kg |
As an accredited Black Sand factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive Black Sand prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615365186327 or mail to sales3@boxa-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: sales3@boxa-chem.com
Flexible payment, competitive price, premium service - Inquire now!