|
HS Code |
331117 |
| Carrier Resin | Polyolefin (e.g., PE, PP), or other compatible resins |
| Pigment Carbon Black Or Tio2 Content | Generally ranges from 20% to 50% |
| Form | Granular/Pellet |
| Density | Typically between 1.1 to 1.8 g/cm³ |
| Melt Flow Index Mfi | Customizable, often between 1 to 50 g/10 min |
| Dispersion Quality | High for uniform coloration and performance |
| Heat Resistance | Stable under standard processing temperatures (approx. 180-300°C) |
| Compatibility | Compatible with target polymer matrices |
| Moisture Content | <0.3% |
| Light Fastness | Good (dependent on choice of pigment or additive) |
| Processing Methods | Extrusion, injection molding, blow molding, film blowing |
| End Use | Coloring and enhancing polymer-based products |
| Packing | 25 kg bags or as specified |
| Shelf Life | 12-24 months under recommended storage conditions |
| Toxicity | Non-toxic, complies with relevant safety standards |
As an accredited Black Masterbatch/White Masterbatch/Color Masterbatch factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive Black Masterbatch/White Masterbatch/Color Masterbatch prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615365186327 or mail to sales3@boxa-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: sales3@boxa-chem.com
Flexible payment, competitive price, premium service - Inquire now!