|
HS Code |
573654 |
| Color | Black |
| Carrier Resin | PE, PP, PS, ABS, or other thermoplastics |
| Carbon Black Content | 15% to 50% |
| Particle Size | Typically 0.01-0.5 microns |
| Melt Flow Index | Customized as per requirement |
| Dispersion Quality | Excellent, for uniform color distribution |
| Heat Resistance | High, suitable for processing temperatures up to 300°C |
| Uv Stability | Available with UV stabilizers for outdoor applications |
| Moisture Content | <0.15% |
| Compatibility | Compatible with various polymers |
| Application | Injection molding, extrusion, blow molding, film, fibers |
| Functional Additives | Antioxidants, UV stabilizers, slip agents, anti-static agents |
| Light Fastness | High, maintains color over prolonged light exposure |
| Filterability | Suitable for fine filtration without clogging |
| Toxicity | Non-toxic and RoHS compliant |
As an accredited Black Masterbatch and Functional Masterbatch factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive Black Masterbatch and Functional Masterbatch prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615365186327 or mail to sales3@boxa-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: sales3@boxa-chem.com
Flexible payment, competitive price, premium service - Inquire now!